Bus Routing Information
Bus No. | Start-Terminal | Bus Type | Time (AM-PM) |
123 | Tharajworadit - Phuthamonthon2 - Aomyai | Bus (White-Blue) | 04:00 - 09:50 |
157 | Aomyai - Morchit (Chatujak) | Jointed Air conditioned Bus (Cream-Blue) | 04:00 - 10:00 |
163 | Rama 9 - Phutthamonthon4 | Jointed Bus (White-Blue) | 04:00 - 10:00 |
174 | Happy Land - Phutthamonthon4 | Jointed Air conditioned Bus (Cream-Blue) | 04:00 - 10:00 |
183 | Morchit (Chatukak) - Aomnoi | Jointed Air conditioned Bus (Cream-Blue) | 04:00 - 10:00 |
80 | Wat Srinuanthammawimon - Sanamluang | BMTA Air conditioned Bus (Euro II) | 05:00 - 10:00 |
80 Kor | Worporor 11 Village - Bangkokyai | BMTA Regular Bus (Cream-Red) | 05:00 - 10:00 |
81 | Phrapinklao Bridge - Phutthamonthon5 | Jointed Bus (White-Blue) | 04:00 -10:00 |
84 | Aomyai - Khlongsan | BMTA Regular Bus (Cream-Red) | 05:00 - 10:00 |
Por-Or 84 | Aomyai - Wat Changron | Jointed Air condition Bus (Cream-Blue) | 04:00 - 10:00 |
84 Kor | Auearthon Salaya Villege - Khlongsan | BMTA Regular Bus (Cream-Red) | 05:00 -10:00 |
547 | Salaya - Morchit (Chatujak) | Jointed Air conditioned Bus (Cream-Blue) | 04:00 -10:00 |
Van Routing Information
No. | Start-Terminal | Type | Time (AM-PM) |
Tor.33 | Future Park Bangkae - Mahidol University (Salaya) | Jointed Air condition Van | 06:00 - 10:50 |
Tor.34 | Khlongsan - Hunsa Villege | Jointed Air condition Van | 06:00 - 10:00 |
Tor.4 | Phrapinklao Bridge - Hansa Villege | Jointed Air condition Van | 06:00 - 10:00 |